Waktu Solat Kuala Lumpur Julai Ogos 2016. Kawan yang baik hati kali ini kami maklumkan waktu solat dan jadual solat lima waktu ditambah Imsyak dan syuruk. Waktu Solat sangatlah penting untuk menjadi pokok dalam menjalankan solat. Berikut ialah waktu Solat Kuala lumpur Julai Ogos 2016.
Waktu Solat Kuala Lumpur |
Waktu Solat Kuala Lumpur Julai 2016
Tarikh | Hari |
Imsak
|
Subuh
|
Syuruk
|
Zohor
|
Asar
|
Maghrib
|
Isyak
|
01 Julai | Jumaat | 5:34 | 5:44 | 7:07 | 13:20 | 16:45 | 19:29 | 20:44 |
02 Julai | Sabtu | 5:35 | 5:45 | 7:08 | 13:20 | 16:46 | 19:29 | 20:44 |
03 Julai | Ahad | 5:35 | 5:45 | 7:08 | 13:20 | 16:46 | 19:29 | 20:45 |
04 Julai | Isnin | 5:35 | 5:45 | 7:08 | 13:20 | 16:46 | 19:29 | 20:45 |
05 Julai | Selasa | 5:35 | 5:45 | 7:08 | 13:21 | 16:46 | 19:29 | 20:45 |
06 Julai | Rabu | 5:36 | 5:46 | 7:08 | 13:21 | 16:46 | 19:30 | 20:45 |
07 Julai | Khamis | 5:36 | 5:46 | 7:09 | 13:21 | 16:46 | 19:30 | 20:45 |
08 Julai | Jumaat | 5:36 | 5:46 | 7:09 | 13:21 | 16:46 | 19:30 | 20:45 |
09 Julai | Sabtu | 5:37 | 5:47 | 7:09 | 13:21 | 16:46 | 19:30 | 20:45 |
10 Julai | Ahad | 5:37 | 5:47 | 7:09 | 13:21 | 16:46 | 19:30 | 20:45 |
11 Julai | Isnin | 5:37 | 5:47 | 7:09 | 13:22 | 16:46 | 19:30 | 20:45 |
12 Julai | Selasa | 5:37 | 5:47 | 7:09 | 13:22 | 16:46 | 19:30 | 20:45 |
13 Julai | Rabu | 5:38 | 5:48 | 7:10 | 13:22 | 16:46 | 19:30 | 20:45 |
14 Julai | Khamis | 5:38 | 5:48 | 7:10 | 13:22 | 16:46 | 19:30 | 20:45 |
15 Julai | Jumaat | 5:38 | 5:48 | 7:10 | 13:22 | 16:46 | 19:30 | 20:45 |
16 Julai | Sabtu | 5:38 | 5:48 | 7:10 | 13:22 | 16:46 | 19:30 | 20:45 |
17 Julai | Ahad | 5:39 | 5:49 | 7:10 | 13:22 | 16:46 | 19:30 | 20:45 |
18 Julai | Isnin | 5:39 | 5:49 | 7:10 | 13:22 | 16:46 | 19:30 | 20:45 |
19 Julai | Selasa | 5:39 | 5:49 | 7:10 | 13:22 | 16:46 | 19:30 | 20:45 |
20 Julai | Rabu | 5:39 | 5:49 | 7:10 | 13:22 | 16:46 | 19:30 | 20:45 |
21 Julai | Khamis | 5:40 | 5:50 | 7:11 | 13:22 | 16:46 | 19:30 | 20:44 |
22 Julai | Jumaat | 5:40 | 5:50 | 7:11 | 13:22 | 16:46 | 19:30 | 20:44 |
23 Julai | Sabtu | 5:40 | 5:50 | 7:11 | 13:23 | 16:45 | 19:30 | 20:44 |
24 Julai | Ahad | 5:40 | 5:50 | 7:11 | 13:23 | 16:45 | 19:30 | 20:44 |
25 Julai | Isnin | 5:40 | 5:50 | 7:11 | 13:23 | 16:45 | 19:30 | 20:44 |
26 Julai | Selasa | 5:41 | 5:51 | 7:11 | 13:23 | 16:45 | 19:30 | 20:44 |
27 Julai | Rabu | 5:41 | 5:51 | 7:11 | 13:23 | 16:45 | 19:30 | 20:43 |
28 Julai | Khamis | 5:41 | 5:51 | 7:11 | 13:23 | 16:44 | 19:30 | 20:43 |
29 Julai | Jumaat | 5:41 | 5:51 | 7:11 | 13:22 | 16:44 | 19:30 | 20:43 |
30 Julai | Sabtu | 5:41 | 5:51 | 7:11 | 13:22 | 16:44 | 19:30 | 20:43 |
31 Julai | Ahad | 5:41 | 5:51 | 7:11 | 13:22 | 16:44 | 19:30 | 20:43 |
Waktu Solat Kuala Lumpur OGOS 2016
Tarikh | Hari |
Imsak
|
Subuh
|
Syuruk
|
Zohor
|
Asar
|
Maghrib
|
Isyak
|
01 Ogos | Isnin | 5:42 | 5:52 | 7:11 | 13:22 | 16:43 | 19:30 | 20:42 |
02 Ogos | Selasa | 5:42 | 5:52 | 7:11 | 13:22 | 16:43 | 19:29 | 20:42 |
03 Ogos | Rabu | 5:42 | 5:52 | 7:11 | 13:22 | 16:43 | 19:29 | 20:42 |
04 Ogos | Khamis | 5:42 | 5:52 | 7:11 | 13:22 | 16:42 | 19:29 | 20:41 |
05 Ogos | Jumaat | 5:42 | 5:52 | 7:11 | 13:22 | 16:42 | 19:29 | 20:41 |
06 Ogos | Sabtu | 5:42 | 5:52 | 7:11 | 13:22 | 16:41 | 19:29 | 20:41 |
07 Ogos | Ahad | 5:42 | 5:52 | 7:11 | 13:22 | 16:41 | 19:29 | 20:41 |
08 Ogos | Isnin | 5:42 | 5:52 | 7:11 | 13:22 | 16:40 | 19:28 | 20:40 |
09 Ogos | Selasa | 5:42 | 5:52 | 7:11 | 13:21 | 16:40 | 19:28 | 20:40 |
10 Ogos | Rabu | 5:42 | 5:52 | 7:11 | 13:21 | 16:40 | 19:28 | 20:40 |
11 Ogos | Khamis | 5:43 | 5:53 | 7:11 | 13:21 | 16:39 | 19:28 | 20:39 |
12 Ogos | Jumaat | 5:43 | 5:53 | 7:11 | 13:21 | 16:38 | 19:27 | 20:39 |
13 Ogos | Sabtu | 5:43 | 5:53 | 7:11 | 13:21 | 16:38 | 19:27 | 20:38 |
14 Ogos | Ahad | 5:43 | 5:53 | 7:10 | 13:21 | 16:37 | 19:27 | 20:38 |
15 Ogos | Isnin | 5:43 | 5:53 | 7:10 | 13:20 | 16:37 | 19:27 | 20:38 |
16 Ogos | Selasa | 5:43 | 5:53 | 7:10 | 13:20 | 16:36 | 19:26 | 20:37 |
17 Ogos | Rabu | 5:43 | 5:53 | 7:10 | 13:20 | 16:35 | 19:26 | 20:37 |
18 Ogos | Khamis | 5:43 | 5:53 | 7:10 | 13:20 | 16:35 | 19:26 | 20:36 |
19 Ogos | Jumaat | 5:43 | 5:53 | 7:10 | 13:20 | 16:34 | 19:25 | 20:36 |
20 Ogos | Sabtu | 5:43 | 5:53 | 7:10 | 13:19 | 16:33 | 19:25 | 20:36 |
21 Ogos | Ahad | 5:43 | 5:53 | 7:09 | 13:19 | 16:33 | 19:25 | 20:35 |
22 Ogos | Isnin | 5:42 | 5:52 | 7:09 | 13:19 | 16:32 | 19:24 | 20:35 |
23 Ogos | Selasa | 5:42 | 5:52 | 7:09 | 13:19 | 16:31 | 19:24 | 20:34 |
24 Ogos | Rabu | 5:42 | 5:52 | 7:09 | 13:18 | 16:30 | 19:24 | 20:34 |
25 Ogos | Khamis | 5:42 | 5:52 | 7:09 | 13:18 | 16:30 | 19:23 | 20:33 |
26 Ogos | Jumaat | 5:42 | 5:52 | 7:09 | 13:18 | 16:29 | 19:23 | 20:33 |
27 Ogos | Sabtu | 5:42 | 5:52 | 7:08 | 13:17 | 16:28 | 19:22 | 20:32 |
28 Ogos | Ahad | 5:42 | 5:52 | 7:08 | 13:17 | 16:27 | 19:22 | 20:32 |
29 Ogos | Isnin | 5:42 | 5:52 | 7:08 | 13:17 | 16:26 | 19:22 | 20:31 |
30 Ogos | Selasa | 5:42 | 5:52 | 7:08 | 13:17 | 16:25 | 19:21 | 20:31 |
31 Ogos | Rabu | 5:42 | 5:52 | 7:07 | 13:16 | 16:25 | 19:21 | 20:30 |
Sebarang Pertanyaan tentang waktu solat kuala lumpur sila ke:
Bahagian Perancangan dan Penyelidikan
Jabatan Kemajuan Islam Malaysia
Aras 6 Blok D7, Kompleks D Pusat Pentadbiran Kerajaan Persekutuan, 62519, Wilayah Persekutuan PUTRAJAYA
Telefon : 03-8886 4000 Email : falak@islam.gov.my
Jabatan Kemajuan Islam Malaysia
Aras 6 Blok D7, Kompleks D Pusat Pentadbiran Kerajaan Persekutuan, 62519, Wilayah Persekutuan PUTRAJAYA
Telefon : 03-8886 4000 Email : falak@islam.gov.my
0 comments